England · 2026/27 · Matchday 1
Premier League
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Brighton Hove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Top scorers
Top scorer data isn't available right now.
Recent results
No recent results yet.
Upcoming fixtures· Round 1
Teams
- Bournemouth
- Arsenal
- Aston Villa
- Brentford
- Brighton Hove
- Chelsea
- Coventry City
- Crystal Palace
- Everton
- Fulham
- Hull City
- Ipswich Town
- Leeds United
- Liverpool
- Man City
- Man United
- Newcastle
- Nottingham
- Sunderland
- Tottenham
20 teams · 38 matchdays scheduled this season