Portugal · 2025/26 · Matchday 34
Primeira Liga
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 34 | 28 | 4 | 2 | 66 | 18 | +48 | 88 | — |
| 2 | Sporting CP | 34 | 25 | 7 | 2 | 89 | 24 | +65 | 82 | — |
| 3 | SL Benfica | 34 | 23 | 11 | 0 | 74 | 25 | +49 | 80 | — |
| 4 | Braga | 34 | 16 | 11 | 7 | 64 | 36 | +28 | 59 | — |
| 5 | Famalicão | 34 | 15 | 11 | 8 | 42 | 29 | +13 | 56 | — |
| 6 | Gil Vicente | 34 | 13 | 11 | 10 | 47 | 38 | +9 | 50 | — |
| 7 | Moreirense | 34 | 12 | 7 | 15 | 37 | 49 | -12 | 43 | — |
| 8 | Vitória SC | 34 | 12 | 6 | 16 | 39 | 51 | -12 | 42 | — |
| 9 | Arouca | 34 | 12 | 6 | 16 | 47 | 64 | -17 | 42 | — |
| 10 | Estoril Praia | 34 | 10 | 9 | 15 | 54 | 57 | -3 | 39 | — |
| 11 | Alverca | 34 | 10 | 9 | 15 | 35 | 52 | -17 | 39 | — |
| 12 | Rio Ave | 34 | 8 | 12 | 14 | 35 | 57 | -22 | 36 | — |
| 13 | Santa Clara | 34 | 9 | 9 | 16 | 32 | 41 | -9 | 36 | — |
| 14 | CD Nacional | 34 | 9 | 7 | 18 | 37 | 45 | -8 | 34 | — |
| 15 | Amadora | 34 | 6 | 12 | 16 | 38 | 56 | -18 | 30 | — |
| 16 | Casa Pia | 34 | 6 | 12 | 16 | 31 | 57 | -26 | 30 | — |
| 17 | Tondela | 34 | 6 | 10 | 18 | 27 | 55 | -28 | 28 | — |
| 18 | AVS | 34 | 3 | 12 | 19 | 27 | 67 | -40 | 21 | — |
Top scorers
- 1Luis SuárezSporting CP28
- 2Vangelis PavlidisSL Benfica23
- 3Yanis BegraouiEstoril Praia20
- 4ChuchuCD Nacional18
- 5Rodrigo ZalazarBraga16
- 6Ricardo HortaBraga15
- 7Samu OmorodionPorto13
- 8Pedro GonçalvesSporting CP13
- 9MuriloGil Vicente11
- 10Pablo FelipeGil Vicente10
- 11Pau Victor DelgadoBraga10
- 12ClaytonRio Ave10
- 13Alfonso TrezzaArouca9
- 14Guilherme SchettineMoreirense9
- 15Marko MilovanovicAlverca9
Recent results
Upcoming fixtures· Round 34
No upcoming fixtures scheduled.
Teams
- Porto
- Sporting CP
- SL Benfica
- Braga
- Famalicão
- Gil Vicente
- Moreirense
- Vitória SC
- Arouca
- Estoril Praia
- Alverca
- Rio Ave
- Santa Clara
- CD Nacional
- Amadora
- Casa Pia
- Tondela
- AVS
18 teams · 34 matchdays scheduled this season